This product is very competitive for a 107 day hybrid. It does well in all soil types and most growing environments. AV 7307 shows a preference for growing west of US 31, but does well both north and south of SR 26. It has strong roots and a good stalk so it stands well, and it has a very good test weight. This is an all-around good hybrid.
AV 7307
Available as: AM, AMXT
Actual yield results expressed as a percentage of a 5 check average
Maturity | 107 day |
Population | 28,000 to 34,000 |
Plant Height | Medium |
Yield (as % of chks) | 104 – Very Competitive |
Yield Stability (as % of chks) | Fair – 93 to 123 |
Emergence/Vigor | Very Good |
Foliar Disease Susc. | Average |
Test Weight | Very Good |
Stalk Lodge | Good |
Root Lodge | Excellent |
Wet Tolerance | Very Good |
Drought Tolerance | Very Good |
North of Lafayette | 104 |
South of Lafayette | 102 |
East of Indianapolis | 101 |
West of Indianapolis | 106 |
Following Soybeans | 103 |
Following Corn | 104 |
Low Yield Soils | 103 |
High Yield Soils | 105 |
Loams and Sands | 104 |
Clay Soils | 103 |
Low Organic Soils | 102 |
High Organic Soils | 104 |
AV 7307 vs Competitors over Multiple Years |
Years | Reps | Locations | Product | Height | Moisture | % Lodging | Yield | % of 5 Checks |
2 | 39 | 112 | AV 7307 | 116 | 19.6 | 0.9 | 232 | 105 |
Pioneer 0825 | 120 | 19.4 | 1.2 | 235 | 107 | |||
|
|
|
|
|
|
|
|
|
3 | 38 | 100 | AV 7307 | 112 | 19.3 | 0.9 | 229 | 104 |
Agrigold 6442 | 116 | 19.5 | 1.2 | 221 | 101 | |||
|
|
|
|
|
|
|
|
|
3 | 44 | 117 | AV 7307 | 116 | 19.4 | 0.8 | 226 | 104 |
Dekalb 58-06 | 111 | 19.4 | 1.7 | 213 | 98 |
Last Updated: 1/12/2018