We have tested G09A86 for 2 seasons and are impressed with this hybrid. We don’t like the medium tall plant type, and though it lodging was generally good, it did go down in one site in 2018. But, on the plus side, it shows good consistent high yields on many soils and situations. By the data, it appears to have an advantage on poorer and drier soils. Another plus is it showed fast drydown in our trials. This hybrid is high on our recommend list.
G09A86
Available as: 3330 EZ, 3110, 3000GT
Actual yield results expressed as a percentage of a 5 check average
Maturity | 109 days |
Population | 34,000 to 38,000 |
Plant Height | Medium Tall |
Ear Type | Semi-Determinate |
Yield (as % of chks) for 2018 | 102 – Competitive |
Yield Stability (as % of chks) | Fairly Stable – 95 to 113 |
Emergence/Vigor | Good |
Foliar Disease Susc. | Very Good |
Test Weight | Average |
Drydown | Fast |
Stalk Lodge | Fair |
Root Lodge | Good |
Wet Tolerance | Good |
Drought Tolerance | Very Good |
North of Lafayette | 105 |
South of Lafayette | 105 |
East of Indianapolis | 105 |
West of Indianapolis | 105 |
Following Soybeans | 105 |
Following Corn | 104 |
Low Yield Soils | 107 |
High Yield Soils | 103 |
Loams and Sands | 106 |
Clay Soils | 107 |
Low Organic Soils | 105 |
High Organic Soils | 105 |
Low CEC Soils | 106 |
High CEC Soils | 103 |
G09A86 vs Competitors over Multiple Years |
Years | Reps | Locations | Product | Height | Moisture | % Lodging | Yield | % of 5 Checks |
G09A86 3110 | ||||||||
|
|
|
|
|
|
|
|
|
G09A86 3110 | ||||||||
|
|
|
|
|
|
|
|
|
G09A86 3110 | ||||||||
Last Updated: 12/4/2018