This new 111 day hybrid looks particularly good following soybeans on non-droughty fields. High points are medium plant height, quick drydown, a very good stalk and very good yield. There is some sensitivity to drought stress prior to tassel. Other soil reactions show this to be a very versatile hybrid from sand to clay and low organic to high. We do not have enough data to predict performance following corn.
PH 8147
Available as: GENSS, GENVT2P
Actual yield results expressed as a percentage of a 5 check average
Maturity | 111 days |
Population | 31,000 to 35,000 |
Plant Height | Medium |
Ear Type | Semi-Flex |
Yield (as % of chks) for 2018 | 105 – Competitive |
Yield Stability (as % of chks) | Variable – 91 to 114 |
Emergence/Vigor | Excellent |
Foliar Disease Susc. | Good |
Test Weight | Very Good |
Drydown | Very Good |
Stalk Lodge | Very Good |
Root Lodge | Good |
Wet Tolerance | Very Good |
Drought Tolerance | Good |
* Designates entry with insufficient data
North of Lafayette | 108 |
South of Lafayette | 106 |
East of Indianapolis | 108 |
West of Indianapolis | 108 |
Following Soybeans | 108 |
* Following Corn | 106 |
Low Yield Soils | 107 |
High Yield Soils | 109 |
Loams and Sands | 109 |
Clay Soils | 108 |
Low Organic Soils | 109 |
High Organic Soils | 107 |
Low CEC Soils | 106 |
High CEC Soils | 106 |
PH 8147 vs Competitors over Multiple Years |
Years | Reps | Locations | Product | Height | Moisture | % Lodging | Yield | % of 5 Checks |
2 | 30 | 87 | PH 8147 | 117 | 18.6 | 3.6 | 242 | 108 |
Dekalb 62-52 | 111 | 18.6 | 3.5 | 239 | 107 | |||
|
|
|
|
|
|
|
|
|
2 | 25 | 73 | PH 8147 | 116 | 19.2 | 3.7 | 247 | 110 |
Specialty 42A843 | 123 | 20.8 | 6.9 | 239 | 106 | |||
|
|
|
|
|
|
|
|
|
2 | 32 | 91 | PH 8147 | 116 | 18.7 | 4.1 | 237 | 108 |
Pioneer 1197 | 119 | 19.1 | 3.9 | 239 | 109 |
Last Updated: 1/16/2019