If you want a full season corn for central Indiana or Illinois, check out this one. At 116 day, it is only 2% wetter than Pioneer 1197, with a real yield punch. It has shown very good stalk strength and appears to be bullet proof for soil type and drainage. Plant north to south, east or west in our territory. Follow soybean or corn. Plant it in your wet fields or your droughty one. 3 years of testing gives us confidence in this robust, strong yielding hybrid.
PH 8522
Available as: GENSS & Conventional
Actual yield results expressed as a percentage of a 5 check average
Maturity | 116 days |
Population | 32,000 to 36,000 |
Plant Height | Tall |
Ear Type | Semi-Determinate |
Yield (as % of chks) for 2018 | 107 – Top Performer |
Yield Stability (as % of chks) | Variable – 95 to 120 |
Emergence/Vigor | Good |
Foliar Disease Susc. | Very Good |
Test Weight | Excellent |
Drydown | Dry for Maturity |
Stalk Lodge | Very Good |
Root Lodge | Good |
Wet Tolerance | Excellent |
Drought Tolerance | Very Good |
North of Lafayette | 108 |
South of Lafayette | 108 |
East of Indianapolis | 108 |
West of Indianapolis | 108 |
Following Soybeans | 108 |
Following Corn | 110 |
Low Yield Soils | 107 |
High Yield Soils | 108 |
Loams and Sands | 110 |
Clay Soils | 107 |
Low Organic Soils | 108 |
High Organic Soils | 108 |
Low CEC Soils | 109 |
High CEC Soils | 108 |
PH 8522 vs Competitors over Multiple Years |
Years | Reps | Locations | Product | Height | Moisture | % Lodging | Yield | % of 5 Checks |
PH 8522 | ||||||||
|
|
|
|
|
|
|
|
|
PH 8522 | ||||||||
|
|
|
|
|
|
|
|
|
PH 8522 | ||||||||
Last Updated: 12/4/2018